Gila County Community Resource List
Special thank you to Lauren Heichel, MSW who compiled and shared this useful list of resources for the use of fellow social workers and the community in general. Thanks, Lauren!
HEALTH CARE | PHONE NUMBER |
Banner Payson Medical Center | 928-474-3222 |
Cobre Valley Medical Center | 928-425-3261 |
Gila County Public Health Dept. (Payson) | 928-474-1210 |
Gila County Public Health Dept. (Globe) | 928-402-8811 |
Payson Christian Clinic | 928-468-2209 |
New Beginnings Pregnancy Center (Payson) | 928-474-7466 |
San Carlos Apache Tribal Wellness Center | 928-475-4875 |
Urgent Health Care Payson | 928-478-8905 |
Banner Health Clinic; Primary Care | 928-596-4500 |
IMS Primary Care | 928-472-4675 |
North Country Health Care (Payson) | 928-468-8610 |
Peak Medical Care | 928-468-2100 |
High Country Family Care | 928-478-6280 |
Alma Medical Clinic | 928-474-8901 |
Grant Clinic | 928-468-1337 |
Banner Health: Obstetrics and Gynecology | 928-596-4700 |
Mountain View Family Medicine | 928-474-2888 |
Rim Country Health | 928-474-1120 |
Pleasant Valley Medical Center | 928-462-3435 |
Horizon Human Services | 928-402-8032 |
Indian Health Services | 928-338-4911 |
BEHAVIORAL HEALTH AND SUBSTANCE ABUSE | PHONE NUMBER |
Crisis Line | 1-877-756-4090 |
Cenpatico Behavioral Health of AZ | 1-866-495-6735 |
Southwest Behavioral Health Services | 928-468-2835 |
Horizon Human Services | 982-402-9297 |
Southeastern AZ Behavioral Services | 1-877-756-4090 |
San Carlos PHS Indian Services Health Unit Services | 928-475-2371 |
Community Bridges Access to Care | 1-877-931-9142 |
Judith Lopez (LISAC) | 928-402-0013 |
Ilene Hart, LPC | 800-550-3922 |
Neal R. Mcmann, Counselor | 928-425-0366 |
Sage Counseling Services | 928-468-2200 |
Payson Christian Clinic | 928-468-2209 |
Lori A. Martinez, Counselor | 928-970-1967 |
Penny Navis-Schmidt, Counselor, LCSW | 928-474-8628 |
Dr. Donna Steckel, Psychologist | 928-474-4452 |
Dr. Christine Tetzloff, Psychologist | 928-472-8323 |
Lisa M. Evans, Psychologist | 928-472-5800 |
Danielle Woods, Counselor | 928-474-3311 |
U-Turn for Christ | 928-468-6336 |
Canyonlands Healthcare | 928-402-0491 |
SUBSTANCE ABUSE | PHONE NUMBER |
Community Bridges (Payson) | 928-468-0022 |
Community Bridges (Globe) | 928-425-2415 |
AA (Payson) | 928-474-3620 |
NA (Payson) | 928-468-6368 |
AA (Globe) | 928-425-4557 |
Celebrate Recovery | 928-472-6802 |
Grant Pain Management | 928-468-1337 |
Rim Country Pain Services | 928-474-2234 |
FOOD SERVICES | PHONE NUMBER |
Community Presbyterian Church (Payson) | 928-474-2059 |
St. Vincent De Paul (Payson) | 928-474-9104 |
Mountain Bible Church (Payson) | 928-472-7800 |
Gila Community Foodbank (Globe) | 928-425-3639 |
Meals on Wheels (Globe Senior Center) | 928-425-9030 |
Commodity Supplumental Food Program (Globe, Senior Citizens) | 928-402-4306 |
Pinetop-Strawberry Food Bank | 480-296-4337 |
Gila County SNAP (DES) | 928-468-9800 |
HOUSING SERVICES | PHONE NUMBER |
Time Out, Inc. (Payson) | 928-472-8007 |
Steps House (Payson) | 928-468-6368; 928-273-4921 |
Steps House (Globe) | 928-793-3016 |
Round Valley Residential | 928-468-2399 |
Hope House (Payson) | 928-363-4052 |
Habitat for Humanity | 928-474-4247 |
St. Vincent De Paul | 928-425-3137 |
COMMUNITY SERVICES | PHONE NUMBER |
Dept. of Economic Security (food, cash, housing, etc). | 928-468-9800 |
Gila County Community Services | 928-474-7192 |
Katie's Closet Clothing | 928-468-1036 |
Payson Community Kids | 928-478-7160 |
Payson Assisting Displaced Students | 928-951-3908 |
Salvation Army |
928-970-060 928-595-0517 |
AZ Youth Partnership Globe/Miami | 928-425-3198 |
St. John's Episcopal Church (support groups) | 928-425-5160 |
Arizona Reservation Ministries (Serving San Carlos Apache Reservation) | 928-425-8449 |
Gila County Community Action Program (Globe/Miami/Hayden/Winkleman) | 928-425-7631 |
Gila County Community Action Program (Payson) | 928-474-1759 |
Area Agency on Aging | 1-800-293-9393 |
Big Brothers Big Sisters | 928-468-8375 |
CASA - Advocating for abused and neglected children | 602-452-3654 |
Arizona Mentor | 928-474-5829 |
St. Vincent de Paul Thrift Store | 928-474-4476 |
Leave a comment
Please note, comments must be approved before they are published